Prices are indicated in hryvnia.
| Room Category | Voucher cost for one person with single occupancy |
Voucher cost for one person with double occupancy and for children with treatment |
Voucher cost for one person with extra bed occupancy |
Voucher cost for children aged 5-12 years (without treatment) | |
|---|---|---|---|---|---|
| on main bed | on extra bed | ||||
| Standard block one-room double (shower and toilet in corridor for three rooms) | |||||
| № 43/1, 71,72,73,74,75,81,82,83,84,85,91, 92,93,94, 95 3-room block. 2 beds | 1750 | 1440 | 1250 | 940 | 850 |
| Standard block one-room double family (shower and toilet in corridor for three rooms) | |||||
| № 43/2, 43/3 - 3-room block. double bed 2 beds | 1650 | 1340 | 870 | ||
| Improved double one-room | |||||
| 11,12,14,31,32,33,34,35,36 | 2140 | 1750 | 1550 | 1200 | 1000 |
| № 16, 38 1-room 2 beds | 2040 | 1650 | 1100 | ||
| № 15,37 1-room 2 beds | 2000 | 1605 | 1050 | ||
| Improved double one-room (family) | |||||
| № 42/1, 42/2, 17, 39 | 2040 | 1630 | 1030 | ||
| №61,62 | 2190 | 1780 | 1550 | 1170 | 1000 |
| Improved single one-room | |||||
| № 44 , 45 | 2000 | ||||
| Luxury one-room | |||||
| № 501,503,504,506,507,512 | 2450 | 1950 | 1350 | ||
| №46,47, 23,24 | 2650 | 2150 | 1450 | ||
| Luxury one-room | |||||
| № 21,22 | 2700 | 2200 | 1500 | ||
| Luxury with fireplace one-room | |||||
| № 25,26 | 2800 | 2240 | 1650 | 1350 | 1200 |
| Luxury two-room | |||||
| № 502,505,508,509,510,511 | 2800 | 2240 | 1650 | 1350 | 1200 |
| Luxury with fireplace two-room | |||||
| № 41 | 3250 | 2350 | 1760 | 1550 | 1380 |
Regular customers receive a 10% discount on accommodation.
Please note!The listed prices for children do not include treatment.
The prices presented on the website are not a public offer.
Always confirm the final cost with the manager!